Records 1 - 10 of 57
| Day | Date | Training | Time | Location | CEUs | ||
|---|---|---|---|---|---|---|---|
| Tuesday | 05/28/2013 | Home Vsitor Safety SeriesHome Visitor Safety Session 2 | 1:00 PM - 4:00 PM |
CSC | No | Details | Closed |
| Monday | 06/03/2013 | Myers-Briggs Type Indicator and Reflective PracticeMyers-Briggs Type Indicator and Reflective Practice Part 1 | 1:00 PM - 5:00 PM |
CSC | No | Details | Register |
| Monday | 06/03/2013 | Infant Mental Health Level 1 & 2 (formerly Early Childhood Social Emotional Wellness-ECSEW) Training SeriesInfant Mental Health Level 1& 2 Session 1 (formerly Early Childhood Social Emotional Wellness-ECSEW) | 8:30 AM - 5:00 PM |
CSC | Yes | Details | Register On Wait List |
| Tuesday | 06/04/2013 | Triple P Primary Care Level 3 - Accreditation | 9:00 AM - 12:30 PM |
CSC | No | Details | Full |
| Tuesday | 06/04/2013 | Triple P Primary Care Level 3 - Accreditation | 1:00 PM - 4:30 PM |
CSC | No | Details | Register |
| Tuesday | 06/04/2013 | Triple P Staff Support Session - Levels 4 and 5 | 2:30 PM - 4:00 PM |
CSC | No | Details | Register |
| Tuesday | 06/04/2013 | Triple P Staff Support Session - Levels 2 and 3 | 1:00 PM - 2:30 PM |
CSC | No | Details | Register |
| Tuesday | 06/04/2013 | Triple P Staff Support Session - Levels 2 and 3 | 9:00 AM - 10:30 AM |
CSC | No | Details | Full |
| Tuesday | 06/04/2013 | Triple P Staff Support Session - Levels 2 and 3 | 10:30 AM - 12:00 PM |
CSC | No | Details | Register |
| Wednesday | 06/05/2013 | Triple P Staff Support Session - Levels 2 and 3 | 1:00 PM - 2:30 PM |
CSC | No | Details | Register |
Records 1 - 10 of 57