| 2012 - 2013 Funded Programs | |||
|
HEALTHY BEGINNINGS SYSTEM Providing comprehensive, integrated services to pregnant women, infants, young children and their families so more children are born healthy, grow up safe and are ready for school. |
|||
| Agency | Program Name | Allocation | |
| The Arc of Palm Beach County | First Steps to Success | $867,131 | |
| ASPIRA | Parent Child Home Program | $164,800 | |
| Center for Family Services | HIPPY: Home Instruction for Parents of Preschool Youngsters | $273,813 | |
| Center for Family Services | Parenting Smart Babies | $204,832 | |
| Center for Family Services | Triple P (Pilot therapist and implementer) | $79,895 | |
| Computer Associates Inc. (CAI) | Healthy Beginnings Data System (HBDS) | $463,200 | |
| Easter Seals | Early Steps | $1,766,500 | |
| Esereh | Outreach | $234,999 | |
| Families First of Palm Beach County | Healthy Families Para-Professional Model | $145,565 | |
| Families First of Palm Beach County | Healthy Families Professional Model | $472,218 | |
| Families First of Palm Beach County | Inspiring Family Foundations | $403,503 | |
| Father Flanagan's BoysTown of Florida | Primary Project | $566,896 | |
| Florida Dept of Health/Palm Beach County Health Department | Nurse Family Partnership | $853,061 | |
| Florida Dept of Health/Palm Beach County Health Department | Healthy Beginnings Nurses | $1,488,000 | |
| Florida Dept of Health/Palm Beach County Health Department | Healthy Beginnings Data Entry | $410,378 | |
| Florida Dept of Health/Palm Beach County Health Department | Fetal Infant Mortality Review FIMR | $120,000 | |
| Florida Dept of Health/Palm Beach County Health Department | WHIN Nurses * | $261,385 | |
| Florida Dept of Health/Palm Beach County Health Department | Nutrition Services * | $22,856 | |
| Florida Dept of Health/Palm Beach County Health Department | Dental Services * | $31,000 | |
| Guatemalan Maya Center | Family and Baby Outreach | $67,250 | |
| Healthy Mothers/Healthy Babies Coalition | Healthy Beginnings Centering Program | $211,497 | |
| Healthy Mothers/Healthy Babies Coalition | Entry Agency (Prenatal) | $1,647,496 | |
| Housing Partnership | Wyman's Teen Outreach Program (TOP) | $140,000 | |
| Jerome Golden Center/Oakwood Center of Palm Beaches | Healthy Beginnings Mental Health Services | $100,000 | |
| Literacy Coalition | Glades Family Education | $65,000 | |
| Literacy Coalition of Palm Beach County | Parent Child Home Program | $1,649,637 | |
| Literacy Coalition of Palm Beach County | Budding Readers | $184,947 | |
| Literacy Coalition of Palm Beach County | Reach Out and Read | $59,387 | |
| Palm Beach County | Server Hosting for Healthy Beginnings Databases | $40,000 | |
| Parent Child Center | Healthy Beginnings Mental Health Services | $100,000 | |
| Parent Child Center | Early Childhood Wellness | $857,550 | |
| Parent Child Center | Triple P Therapists & Implementers (Various) | $385,400 | |
| Planned Parenthood of the Palm Beach and Treasure Coast Area | Teen Time | $156,000 | |
| Sickle Cell Foundation of Palm Beach County | Community Voice * | $282,601 | |
| Sickle Cell Foundation, PBC Health Department | Other Healthy Beginnings Programs services * | $574,986 | |
| Social Solutions Inc. | ETO Software for Healthy Beginnings Programs | $34,810 | |
| The Children's Place at Home Safe | Entry Agency (Age 0-5) | $1,293,373 | |
| Tomas Boiton | Transportation | $184,000 | |
| Urban League of Palm Beach County | Wyman's Teen Outreach Program (TOP) | $296,295 | |
| Various, as needed | Other program services (estimated) | $3,000,000 | |
| Various, as needed | Program Education & Information Materials | $153,625 | |
| Various (Triple P of America, trainers, implementers) | Triple P | $300,000 | |
| Various, as needed | Healthy Beginnings Studies & Evaluations (including Home Visitation) | $300,000 | |
| Various, by competitive bid | New or expanded Evidence-Based Programs (estimated) | $1,300,000 | |
| Various, current programs | Continuations of six-month contracts | $9,360,547 | |
| Welligent | Welligent 7.0 Database | $35,000 | |
| $31,609,433 | |||
|
QUALITY CHILD CARE SYSTEM: EARLY EDUCATION Providing increased access to quality early care and education so that children are ready for school. |
|||
| Agency | Program Name | Allocation | |
| Branaugh Info Group | Environmental Rating Scale Database | $72,437 | |
| Children's Forum | Star rating assessors | $467,802 | |
| Computer Associates Inc. (CAI) | Quality Child Care Program Data (Aquarius) | $308,800 | |
| Family Central | Quality Counts Payments Program | $2,802,245 | |
| Family Central | Quality Counts Coaching / Personnel Enhancement | $693,972 | |
| Forte | Training Registry Database | $3,000 | |
| Lutheran Services of Florida | Match - School Readiness | $223,849 | |
| National Institute of Early Education Research (NIEER) | Positive Child Outcomes study | $315,856 | |
| Palm Beach Board of County Commissioners | Match - Head Start | $297,551 | |
| Palm Beach Board of County Commissioners | Match - Early Head Start | $157,413 | |
| Palm Beach County | Server Hosting for Quality Counts Early Education Databases | $10,000 | |
| Palm Beach County School District | Early Learning Coaches * | $2,696,452 | |
| Palm Beach State College | Professional Development Systems | $2,344,279 | |
| Palm Beach State College | SEEK Scholarships | $1,280,768 | |
| Redlands Christian Migrant Association | Match - School Readiness | $34,100 | |
| Social Solutions Inc. | ETO Software for Healthy Beginnings Programs | $27,531 | |
| Various, as needed | Program Education & Information Materials | $30,725 | |
| Various, as needed | Early Child Care Slots | $14,398,577 | |
| Various, as needed | Early Childhood System Eval | $50,000 | |
| Various, as needed | Curriculum & DLM Assessments (Developmental Learning Materials) | $100,000 | |
| Various, as needed | Teacher training, CLASS (Classroom Assessment Scoring System) | $190,000 | |
| Various, as needed | Other program services (estimated) | $1,500,000 | |
|
$28,005,357 |
|||
|
QUALITY CHILD CARE SYSTEM: OUT OF SCHOOL Providing increased access to quality afterschool and summer programs so that children are safe, reading on grade level and avoid summer learning loss. |
|||
| Agency | Program Name | Allocation | |
| Compass | H.O.P.E. Mentoring | $22,800 | |
| Florida CSC Mott AfterSchool Network (FAN) | Sponsorship | $10,000 | |
| Governor’s Council for Community Health Partnerships | Summer Camp Scholarships | $1,020,000 | |
| Housing Partnership | Center Mentors | $34,062 | |
| Prime Time | Program Organizational Development | $2,293,483 | |
| Prime Time | Enhancement Programs | $2,136,412 | |
| Social Solutions Inc. | ETO Software for Healthy Beginnings Programs | $17,659 | |
| United Way | Special Needs Afterschool, Respite and Equipment Fund | $948,465 | |
| United Way | Mentoring programs | $850,000 | |
| Various, as needed | Program Education & Information Materials | $30,725 | |
| Various, as needed | AfterSchool Program Slots | $9,599,052 | |
| $16,962,658 | |||
|
BRIDGES SYSTEM Connecting the child, family and neighborhood to the community at-large to ensure that children are healthy, safe, ready for school and on grade level at the end of third grade. |
|||
| Agency | Program Name | Allocation | |
| Children's Home Society of Florida | Bridges | $2,090,045 | |
| Housing Partnership | Bridges | $2,434,858 | |
| Housing Partnership | Bridges at Highland Elementary | $434,918 | |
| Housing Partnership | Bridges at Highland Elementary Nutrition | $16,799 | |
| Housing Partnership | Mentoring at Bridges Beacon | $138,800 | |
| Palm Beach County School District | Highlands Elementary Bridges Beacon Program * | $227,835 | |
| Stanford Research Institute (SRI) | Bridges Evaluation | $59,693 | |
| Various, as needed | Program Education & Information Materials | $92,175 | |
| Various, as needed | Other program services (estimated) | $403,829 | |
| $5,898,952 | |||
|
LEADERSHIP INITIATIVES Giving children and families access to fundamental tools for success early in life so more children grow up healthy, safe and strong and our community thrives. |
|||
| Agency | Program Name | Allocation | |
| Economic Development Research Institute | Palm Beach County Counts | $50,000 | |
| Education Commission | Sponsorship | $50,000 | |
| Florida Rural Legal Services Inc. | Access for Success | $38,000 | |
| Legal Aid Society of Palm Beach County | Juvenile Advocacy Program | $175,000 | |
| Legal Aid Society of Palm Beach County | Foster Children Project | $922,400 | |
| Legal Aid Society of Palm Beach County | Relative Caregiver Project | $46,600 | |
| NonProfits First | Education, Management & Certification | $1,358,297 | |
| Palm Beach Board of County Commissioners | Drowning Prevention Initiative | $50,000 | |
| Palm Beach County Food Bank | Start-Up Support & Operations | $200,000 | |
| Prevention Matters, LLC | Evidence Based Program Development | $55,000 | |
| Public Consulting Group | State/Federal Revenue Maximization | $100,000 | |
| Resource Depot | Education Project Materials | $100,000 | |
| United Way | Common Eligibility | $50,000 | |
| United Way | Common Application | $5,000 | |
| United Way | Legal Aid Society Non Profit Legal Assistance | $50,000 | |
| United Way | 211 Information and Crisis Hotline | $116,422 | |
| United Way | Continuous Improvement Initiative | $300,000 | |
| Various | Other Program Databases (IssueTrak, Data Warehouse, SAMIS, etc.) | $551,877 | |
| Various, as needed | System and Provider Training | $350,000 | |
| Various, as needed | Senior Exec Policy Institute | $15,000 | |
| $4,583,596 | |||
| TOTAL STRATEGY BUDGET |
|
||
| * Program funded through Prevention Partnerships for Children Inc., a 501(c)(3) of Children's Services Council | |||