For almost 40 years, Children’s Services Council has funded local programs that improve the lives of local children and families.
Currently, we contract with more than 40 agencies to provide direct services in our community. Programs funded for the 2024-2025 fiscal year are listed here, by type of service, and total $126,748,219.
Healthy Beginnings:
Providing comprehensive integrated services to pregnant women, infants, young children and their families so more children are born healthy, grow up safe and are ready for school.
Program | Description | Agency | 25/26 Budget |
|---|---|---|---|
| 211 of Palm Beach/Treasure Coast | This service provides crisis intervention, information, referral and support to Palm Beach County residents 24 hours a day, seven days a week. | 211 of Palm Beach/Treasure Coast, Inc. | $272,102 |
| Help Me Grow Parent Information Line | This warmline offers support, and access to developmental screenings and referrals to families who have questions about their child's growth and development. For families with children ages 8 and younger. | 211 of Palm Beach/Treasure Coast, Inc. | $324,074 |
| ParentChild + | This evidence-based home visiting program prepares young children for school success by increasing language and literacy skills, enhancing social-emotional development, and strengthening the parent-child relationship. | Boys Town South Florida, Inc. | $1,820,039 |
| Primary Project | This program offers child-led play sessions in 12 county schools for kindergartners and 1st graders who are showing signs of social, emotional or behavioral issues. | Boys Town South Florida, Inc. | $1,123,182 |
| Child First | This evidence-based program offers home-based interventions and supports to families with young children who have complex challenges, such as serious emotional issues, developmental and learning problems, and child abuse and neglect. | Center for Child Counseling, Inc. | $2,235,939 |
| Counseling for Parents and Young Children | This program offers counseling to families of young children (0-5) who are coping with such issues as depression, stress and trauma, parent-child bonding, grief and loss, and more. | Center for Child Counseling, Inc. | $735,648 |
| Counseling for Parents and Young Children | This program offers counseling to families of young children (0-5) who are coping with such issues as depression, stress and trauma, parent-child bonding, grief and loss, and more. | Center for Family Services of PBC, Inc. | $687,119 |
| Prenatal Plus Mental Health Services | This program offers women in CSC-funded nurse visiting programs with a mental health assessment and on-going counseling from pregnancy until their baby's first birthday. | Center for Family Services of PBC, Inc. | $728,149 |
| Triple P (Positive Parenting Program) | This parenting program offers families strategies for addressing child behavior issues in a positive way to improve relationships and strengthen the parent-child bond. | Center for Family Services of PBC, Inc. | $515,841 |
| Teen Triple P (Positive Parenting Program) | This program supports families with children ages 11 to 18 to promote positive, caring relationships between parents and teens, and help parents handle teen behavior and common developmental issues. | Center for Family Services of PBC, Inc. | $493,025 |
| Wyman's Teen Outreach Program (TOP) | This evidence-based youth development program builds teens’ self-esteem and encourages healthy decision-making to improve students' educational success, life and leadership skills, and behaviors and relationships. | Children's Home Society of Florida | $458,336 |
| Celebrated Not Tolerated Fatherhood Engagement | Community EFX, Inc. | $175,000 | |
| T.E.A.M. Dad Fatherhood Engagement Programs | Community EFX, Inc. | $175,000 | |
| Triple P (Positive Parenting Program) | This parenting program offers families strategies for addressing difficult child behavior in a positive way to improve relationships and strengthen the parent-child bond. | Community Partners of South Florida, Inc. | $1,430,292 |
| Teen Triple P (Positive Parenting Program) | This program supports families with children ages 11 to 18 to promote positive, caring relationships between parents and teens, and help parents handle teen behavior and common developmental issues. | Community Partners of South Florida, Inc. | $634,867 |
| Wyman's Teen Outreach Program (TOP) | This evidence-based youth development program builds teens’ self-esteem and encourages healthy decision-making to improve students' educational success, life and leadership skills, and behaviors and relationships. | Community Partners of South Florida, Inc. | $739,058 |
| Early Intervention Assessment Team | This team expedites services for children, birth to 35 months, who are referred to the Healthy Beginnings Entry Agency based on concerns raised by developmental screening. | Easterseals Florida, Inc. | $939,487 |
| Early Steps | This program offers support and intervention services to families with infants and children up to 36 months who have growth and development delays. | Easterseals Florida, Inc. | $2,189,329 |
| Child First | This evidence-based program offers home-based interventions and supports to families with young children who have complex challenges, such as serious emotional issues, developmental and learning problems, and child abuse and neglect. | Families First of Palm Beach County, Inc. | $1,236,082 |
| Healthy Families Florida | This evidence-based home visiting program offers pregnant women and mothers of infants, who live in specific areas of Palm Beach County, services and supports up until the child's 5th birthday, depending on the family's needs. | Families First of Palm Beach County, Inc. | $2,159,042 |
| Fetal Infant Mortality Review | This community-based group reviews individual cases of fetal and infant death in an effort to determine root causes, improve public health and reduce mortality. | State of Florida Department of Health, Palm Beach County | $232,306 |
Healthy Beginnings Nurses
| This program provides pregnant women and new mothers with nurse home visits. Nurses offer a range of services, from health and wellness information to childbirth and breastfeeding support. | State of Florida Department of Health, Palm Beach County | $4,865,693 |
| Nurse-Family Partnership | This evidence-based program provides first-time pregnant and new mothers, who have complex challenges, with home visits from a nurse on a regular basis. The nurse and family work together to improve pregnancy outcomes, child health and development and family self-sufficiency. | State of Florida Department of Health, Palm Beach County | $1,995,187 |
| WHIN Nurses (Women's Health Initiative) | This program offers intensive nurse home-visiting services to pregnant African-American women living in high-risk communities to address health and wellness needs. | State of Florida Department of Health, Palm Beach County | $757,928 |
| CenteringPregnancy | This program offers support to pregnant women in a group setting, incorporating the three elements of prenatal care: assessment, education and support. | Healthy Mothers, Healthy Babies Coalition of PBC, Inc. | $532,141 |
Healthy Beginnings
| This is the entry agency, or front door, into CSC's system of care, for pregnant women and their families. The goal is to identify their strengths and needs, and match them with the appropriate services. | Healthy Mothers, Healthy Babies Coalition of PBC, Inc. | $4,844,406 |
| Growing Smart | This program screens children at every developmental stage during the first two years of life to identify possible developmental/behavioral problems. | HomeSafe, Inc. | $574,524 |
Healthy Beginnings Entry Agency
| This entry agency offers developmental screenings and assessments for children under 6. If an issue or developmental delay is suspected, families are referred to CSC's Healthy Beginnings Program for additional services. | HomeSafe, Inc. | $5,641,783 |
| ParentChild+ | This evidence-based home visiting program prepares young children for school success by increasing language and literacy skills, enhancing social-emotional development, and strengthening the parent-child relationship. | Family Impact Palm Beach County | $974,731 |
| Early Literacy Book Distribution | This service encourages early literacy by providing books to young children in a variety of settings within CSC's Healthy Beginnings Program. | Literacy Coalition of Palm Beach County, Inc. | $721,291 |
| Transportation Services | This service offers no-cost transportation for medical and other appointments to families participating in CSC's Healthy Beginnings program. | Metro Taxi & Yellow Cab | $335,893 |
| Prenatal Plus Nutrition Services for Women and Families | This service offers nutrition guidance to pregnant women to help ensure their babies are born healthy. | Nutritious Lifestyles, LLC. | $618,220 |
| Community Voice | This grassroots program empowers lay health educators to share vital information with friends, family and neighbors to promote healthy pregnancies and reduce black infant mortality. | Sickle Cell Foundation of Palm Beach County and Treasure Coast, Inc. | $1,058,708 |
| First Step to Success | This program offers services to families of young children (0-5) who are at risk for a developmental delay. Services are provided in families' homes. | The Arc, Inc. | $2,226,970 |
| ForwardLeaps | This early intervention program identifies children (0-5) who are vulnerable to developmental or social-emotional delays. In-home services help the child reach developmental milestones without the need for more intensive services. | The Arc, Inc. | $243,960 |
| Early Connections | This evidence-based program places Healthy Steps Specialists in doctor's offices to monitor children's health and development, promote good health practices and respond to parents and caregivers' concerns about their developing infants and toddlers. | The Arc, Inc. | $1,513,010 |
| ParentChild+ | This evidence-based home visiting program prepares young children for school success by increasing language and literacy skills, enhancing social-emotional development, and strengthening the parent-child relationship. | The Guatemalan Maya Center, Inc. | $1,465,611 |
| Wyman's Teen Outreach Program (TOP) | This evidence-based youth development program builds teens’ self-esteem and encourages healthy decision-making to improve students' educational success, life and leadership skills, and behaviors and relationships. | Urban League of Palm Beach County, Inc. | $487,613 |
Quality Child Care
Providing increased access to quality early care and education so children are ready for school, and have access to quality afterschool and summer programs.
Program | Description | Agency | 25/26 Budget |
|---|---|---|---|
| Early Childhood Social-Emotional Supports | Center for Child Counseling, Inc. | $1,400,000 | |
| CSC Supporting Teacher Advancement & Retention (STAR) Award | Child care practitioner salary supplements. | Early Learning Coalition of Palm Beach County | $8,400,000 |
| CSC Scholarship Initiative and Early Head Start Match Administration | This service maximizes state and federal funding to ensure more families can access high-quality child care and afterschool programs. | Early Learning Coalition of Palm Beach County | $36,653,274 |
| Summer Camp Scholarships | This initiative provides funding for scholarships so children ages 5 to 15, who meet eligibility requirements, can attend camp during the summer. | Friends of Youth Services and Palm Beach County, Inc. | $3,000,000 |
| Early Childhood Social-Emotional Supports | HomeSafe, Inc. | $1,400,000 | |
| Head Start Match | This service provides matching local funds for Head Start (age 3-5) and Early Head Start (prenatal to age 3). | Lutheran Services Florida, Inc. | $4,849,383 |
| PEPPI Head Start Match | This program provides services to children and families in the Glades area through the Head Start center. Children are given meals throughout the day and parents, who are encouraged to be active in their child's learning, are given referrals to medical, dental and mental health professionals. | Lutheran Services Florida, Inc. | $417,994 |
| Professional Development System | This service provides advice, education and training to increase professional development opportunities for early care and education providers. | Palm Beach State College | $3,434,999 |
| SEEK Scholarships | These scholarships help child care providers improve their training and education. | Palm Beach State College | $1,050,000 |
| Afterschool Program Development | This service helps afterschool programs improve quality by providing resources and technical assistance. | Prime Time Palm Beach County, Inc. | $4,864,715 |
| Expanded Learning Opportunities | This service offers enriching learning opportunities to students in afterschool programs in the areas of arts, culture, literacy, academics, sports and more. | Prime Time Palm Beach County, Inc. | $3,622,435 |
| STEAM Program | This initiative offers students in grades 3-8 with STEAM (science, technology, engineering, art and math) activities through afterschool and summer programs. | Prime Time Palm Beach County, Inc. | $565,000 |
| RCMA Farmworker Match | This match funding offers quality, affordable, accredited child care to babies and young children of families who live in rural communities, with the goal of promoting social, developmental and physical development. | Redlands Christian Migrant Association, Inc. | $255,563 |
* Program funded through Prevention Partnerships for Children Inc., a 501(c)(3) of Children's Services Council
BRIDGES
Connecting the child, family and neighborhood to the community at-large to ensure that children are healthy, safe, ready for school and on grade level at the end of third grade.
Program | Description | Agency | 25/26 Budget |
|---|---|---|---|
| BRIDGES | These neighborhood hubs act as local systems of care, connecting families to supports and resources. Each BRIDGES site is unique, but all work with families to increase the number of babies born healthy and children ready for school, while decreasing incidences of child abuse and neglect. | Children's Home Society of Florida | $2,549,896 |
| BRIDGES | These neighborhood hubs act as local systems of care, connecting families to supports and resources. Each BRIDGES site is unique, but all work with families to increase the number of babies born healthy and children ready for school, while decreasing incidences of child abuse and neglect. | Community Partners of South Florida, Inc. | $3,617,157 |
| BRIDGES | These neighborhood hubs act as local systems of care, connecting families to supports and resources. Each BRIDGES site is unique, but all work with families to increase the number of babies born healthy and children ready for school, while decreasing incidences of child abuse and neglect. | Family Impact Palm Beach County | $1,106,620 |
| BRIDGES | These neighborhood hubs act as local systems of care, connecting families to supports and resources. Each BRIDGES site is unique, but all work with families to increase the number of babies born healthy and children ready for school, while decreasing incidences of child abuse and neglect. | Pathways to Prosperity, Inc. | $924,416 |
Initiatives
Giving children and families access to fundamental tools for success early in life so more children grow up healthy, safe and strong - and our community thrives.
Initiative | Description | Agency | 25/26 Budget |
|---|---|---|---|
| Special Needs Helpline | This service offers information and referral to families with children (up to age 18) who have special needs. | 211 of Palm Beach/Treasure Coast, Inc. | $73,150 |
| Cash IQ Conversations & More† | This program empowers families raising children ages 0-5 by providing them with financial resources to help them manage their money. | 4 Knowledge Is Power, Inc. | $113,334 |
| PEARL on the Go‡ | PEARL on the Go is a multilingual (English, Spanish, Haitian Creole) mobile coaching program that supports families with children ages 18 months to 5 years in fostering early developmental skills through culturally relevant, relationship-based sessions. | Beyond the Valley | $38,000 |
| Boldin Community Impact† | These programs support children and families in the Pahokee area, including teaching the value of healthy eating, supporting literacy at home, and inviting dads and other male family figures to take their children to the library to read. | Boldin Community Impact, Inc. | $120,872 |
| Cultural Arts Program‡ | A program aimed at keeping youth engaged in safe, enriching activities such as art, dance, drumming, tutoring, and entrepreneurship within a culturally affirming, mentorship-driven framework. Through hands-on learning and public performance opportunities, the program builds essential life and leadership skills while introducing new elements to expand its impact. | CAPE Universal | $39,960 |
| Home and Hope‡ | The CityHouse Residential Program is a two-year initiative providing safe, affordable housing and wrap-around services—including mentoring, education, mental health care, and skill-building—to empower single mothers and strengthen families. Complemented by the Children’s Care Program, which supports each child’s social, emotional, and physical well-being, this holistic model promotes long-term stability and growth. By offering proactive, research-informed interventions before crises occur, CityHouse helps prevent family homelessness and child welfare involvement, driving systemic change across South Florida. | CityHouse Inc | $40,000 |
| Village Homework Hub‡ | A proof-of-concept afterschool program developed by the Coalition for Black Student Achievement to provide structured study hall and academic support for middle school students. Designed as a community-based intervention, the program reinforces classroom learning, builds time management and responsibility skills, and addresses inequities in homework support through a culturally affirming, mentorship-driven approach. Launching in August 2025 at Village Academy in Delray Beach, this initiative aims to deepen foundational knowledge and prepare students for long-term academic success. | Coalition for Black Student Excellence DBA Coalition for Black Student Achievement | $39,874 |
| Birth Equity Resource‡ | Provides financial support to low-income families—particularly BIPOC communities—to access home and birth center births. | Community Birth Fund DBA Birth Equity Resource | $40,000 |
| Support of Safe Kids Coalition of Palm Beach County | This program funds staff and operational support of the Palm Beach County chapter of Safe Kids Worldwide. Safe Kids offers training, information and resources to families to help keep their children safe from unintentional injuries. | Community Partners of South Florida, Inc. | $568,266 |
| Delray Beach Children's Garden (DBCG) Early Childhood Programs† | This program serves young children and their families by giving them a place to enjoy the outdoors, gain access to land to grow food and learn STEAM curriculum. | Delray Beach Children's Garden, Inc. | $108,966 |
| Mujeres Fuertes: Empowerment for Spanish Speaking Mothers† | This program provides low-income parents, the majority of whom originally are from Guatemala and Southern Mexico, with information about health care, child well-being and education. | Esperanza Community Center, Inc. | $129,503 |
| Woosah Garden Retreat‡ | This is an intergenerational gardening program for students in kindergarten through 8th grade. | Federation of Families of Florida, Inc. | $38,008 |
| Feeding Hope Village: Bridging the Gap Through Community-Driven Support‡ | This 10-month youth empowerment program provides holistic development, wellness, self-esteem, mentorship, life skills and creative expression. | Feeding Hope Village | $40,000 |
| Access for Success (Glades) | This program offers legal services to families who live in the Glades area and have complex challenges, such as substandard housing, employment issues and family law needs. | Florida Rural Legal Services, Inc. | $270,229 |
| Down Syndrome Community Services | This program supports families with children who have Down syndrome and other intellectual disabilities, including providing parent mentors to help other parents see their children's potential. | Gold Coast Down Syndrome Organization, Inc. | $163,255 |
| Mind Explorers: Feel, Create, Grow‡ | This program offers children ages 7-12 safe space for mental wellness through weekly sessions of enrichment activities including art, movement and STEM. | Healthy Wealthy Body and Brain Incorporated | $39,960 |
| Elevate Belle Glade‡ | This program provides mentorship and college readiness for high school students by offering structured support such as college application guidance, financial aid assistance and career development opportunities for high school students in Belle Glade. | HER SOIL IS HER STORY INC | $15,000 |
| Golf Skills Development and Education Camps‡ | This program aims at introducing youth and families to the fundamentals of golf while promoting education, wellness, and personal development. | Inner City Youth Golfers', Inc. | $30,089 |
| RISE UP: Resilience, Identity, Success & Empowerment – Urban Pathways Leadership & Literacy Program‡ | The RISE UP Program is an 8-week youth enrichment and mentoring initiative serving middle and high school students in underserved West Palm Beach neighborhoods. Through trauma-informed, literacy-integrated, and culturally responsive programming, it addresses critical challenges like juvenile crime, academic disengagement, and teen pregnancy. | Integrated Healthcare Systems Riviera Inc | $40,000 |
| Globally and Culturally Curated‡ | This mentoring program empowers underserved youth (ages 13–18) and their families, integrating workforce development, mental health support, cultural literacy, education, college and career readiness, wellness, and leadership training to foster long-term success. | JUNETEENTH OF PBC, INC. | $40,000 |
Child Advocacy Project
| This program advocates for children in the child welfare or juvenile justice systems by protecting their legal and educational rights, and helping their families and caregivers provide recommended services, as needed. | Legal Aid Society of Palm Beach County, Inc. | $5,193,272 |
| Glades Family Education Program | This program supports adults with children in Belle Glade, Pahokee and South Bay who are learning English by providing literacy and life skills to care for their families, improve their education and prepare them for job advancement. | Literacy Coalition of Palm Beach County, Inc. | $102,301 |
| My Own Home Project‡ | This program provides essential household kits to youth aging out of the foster care system to promote stability as they transition. | My Own Home Project | $39,865 |
| Substance Abuse Prevention Awareness Program | Prevention of marijuana use in pregnant women and teens. | Palm Beach County Behavioral Health Coalition | $50,000 |
| Drowning Prevention Coalition | This program offers free/reduced-cost water safety swim lessons to eligible children, as well as water safety education and outreach services to Palm Beach County residents. | Palm Beach County Board of County Commissioners | $137,500 |
| Enhanced Mentoring Engagement | This funding supports a specialized mentoring initiative for youth involved in, or at risk of being involved in, the juvenile justice or child welfare systems. | Palm Beach County Board of County Commissioners | $400,000 |
| Parenting Role Model/Educational Supports | Funding of eight programs that support families with such challenges as: parental incarceration; children with special needs; literacy; youth caregiving; self-esteem, pro-social opportunities and reliance. | Palm Beach County Board of County Commissioners | $359,613 |
| Health & Wellness, Safety & Justice, Skills for Learning and Life | Palm Beach County Board of County Commissioners | $282,410 | |
| Hunger Relief Infrastructure/Program Support | This funding supports the hunger relief infrastructure, including the expansion of the Family Weekend Backpack Meal program at designated Palm Beach County schools to address the weekend hunger gap. | Palm Beach County Food Bank, Inc. | $852,436 |
| BeWellPBC | Palm Health Foundation | $75,000 | |
| BeWellPBC Community Connectors | Palm Health Foundation | $190,000 | |
| Community Changemakers | Palm Health Foundation | $50,000 | |
| Circles | This nationwide strategy aims to increase the capacity of families and communities to reduce poverty and create significant social change. | Pathways to Prosperity, Inc. | $122,476 |
| Rooted to Rise‡ | This program provides scholarships for cap and gown, senior dues, and other college-related needs for graduating high school students. | Q&A Foundation Inc. | $40,000 |
| Triple R (Read.Reflect.Relate)‡ | This program expands a literacy and enrichment services for students pre-kindergarten through 6th grade, at no cost to families. | Raw Academic Services, Inc | $39,280 |
| Resource Depot Initiative | This initiative offers eco-sustainable and affordable programs and materials for art, education, and the creative public. Afterschool and summer programs encourage eco-conscious children through environmentally friendly behaviors. | Resource Depot, Inc. | $75,000 |
| Family Mindfulness Circle† | This program provides a holistic health club (including yoga, meditation and mindful parenting) for Black, Indigenous and People of Color (BIPOC) for parents and caregivers of very young children. | Soil and Soul, Inc. | $118,298 |
| Programs of Hope‡ | This program offers play therapy for hospitalized children, and their families, at Palm Beach Children's Hospital. | St. Mary's Medical Center Foundation, Inc | $13,000 |
| U.B. Kinsey Educational & Community Center‡ | This initiative expands a summer reading program into a year-round program at U.B. Kinsey Educational and Community Center for students in kindergarten through 5th grade, and their families, through literacy support, academic enrichment, technology enrichment, and social-emotional development opportunities. | Tabernacle Learning Center, Inc. | $34,500 |
| The Symphonia's Building a String Orchestra and Self-Esteem-Expanding its Reach‡ | This initiative provides art enrichment by exposing youth to classical music and instruments in south Palm Beach County. | The Boca Raton Philharmonic Symphonia (DBA: The Symphonia) | $34,500 |
| TEACUP Preemie Program† | This program, for Palm Beach County families with premature infants, now includes web-based, virtual support. Services include peer support groups, virtual classes and a YouTube channel with educational videos. | The Children's Healing Institute, Inc. | $111,784 |
| Hunger Relief Infrastructure/Program Support | This funding supports the Family Weekend Backpack Meal program and mobile Summer BreakSpots to provide hunger relief for Palm Beach County children when they are not in school. | United Way of Palm Beach County, Inc. | $300,000 |
| Mentoring Initiative | The initiative provides ongoing mentoring program oversight, support and technical assistance to in-county mentoring programs and administration of CSC’s mentoring funds. | United Way of Palm Beach County, Inc. | $2,223,236 |
| Special Needs Initiative | This initiative provides ongoing administration of special needs programs, including afterschool and respite needs, as well as the Special Needs Equipment Fund. | United Way of Palm Beach County, Inc. | $1,525,001 |
| SEEDS of Creativity‡ | The Digital Ink program provides high school students the opportunity to explore a digital classroom and publishing lab during the school year and summer. | VISUAL ADJECTIVES SEEDS | $39,517 |
| Wellington's Special Needs Partner‡ | "A program aimed at children with special needs (ages 5-18) that provides therapy, special-needs-friendly programming, sensory accommodations, and inclusive community events in the Wellington area. " | Wellington Community Foundation, Inc. | $40,000 |
| Regenerating Roots‡ | This program offers hands-on, outdoor learning through entrepreneurship to 5th graders in Delray Beach, integrating farming, homesteading and micro-enterprise development. | West Atlantic Redevelopment Coalition | $40,000 |
**Co-funded by Children's Services Council, Palm Beach County Youth Services Department and United Way
†Community-Driven Innovation (CDI) Services Fund Awardee
‡Great Ideas Initiative Awardee